The application of this information may not be as straightforward as one might think! Be in touch with your compliance service provider to ensure your application of this information is appropriate. For reference only.
2024 | 2023 | 2022 | |
---|---|---|---|
401(k), 403(b), 457 Deferral Limit | 23,000 | 23,000 | 23,000 |
401(k), 403(b), 457 Catch-up Deferral Limit (Age 50+) | 7,500 | 7,500 | 7,500 |
Annual Compensation Limit | 345,000 | 345,000 | 345,000 |
Defined Contribution 415 Limit | 69,000 | 69,000 | 69,000 |
Defined Benefit 415 Limit | 275,000 | 275,000 | 275,000 |
HCE Compensation (prior plan year) | 155,000 | 155,000 | 155,000 |
Key Employee Compensation - Officer | 220,000 | 220,000 | 220,000 |
Key Employee Compensation - 1% Owner | 150,000 | 150,000 | 150,000 |
Social Security Taxable Wage Base | 168,600 | 168,600 | 168,600 |
SIMPLE Deferral Limit | 16,000 | 16,000 | 16,000 |
SIMPLE Catch-up Deferral Limit | 3,500 | 3,500 | 3,500 |
IRA/CalSavers Deferral Limit | 6,500 | 6,500 | 6,500 |
Our blog and resource website section offers valuable insights and information on retirement benefits, helping you make informed decisions for a secure future.